



![]() |
![]() |
GOLDEN OAK'S EVENING RUMBA, OFA, OF-EL, cystinuria normal
SIRE: Am.Can.Ch. Moonfleet's
Hurricane Hugo, OFA, CERF, cystinuria normal
DAM: Moonfleet's Star
Dancer, cystinuria normal
Chloe is a very active and sound
girl. She can be a little naughty and silly at times.
She has a lovely head, great
movement, very like her daddy, Hugo.
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Am.Can.Ch. Moonfleet's Hurricane Hugo OFA, CERF, cystinuria normal | CH Nikoma's Norton of Moonfleet, Am.Can.CD, OFA, CERF | CH.BIS Topmast Thunder Bolt TT | AM.CAN.CH. Brunhaus Bobby of Topmast OFA,ROM |
| INT'L. CH Topmast Blackberry Blossom x-ray clear | |||
| CH. Abbyacre's Rita of Nikoma OFA | AM.CAN.CH. Brunhaus Bobby of Topmast OFA,ROM | ||
| CH Topmast's Abigail Adams OFA | |||
| CH. Moonfleet's Evening Star OFA | Topmast Piper Trax OVC | Am.Can.Ch. Topmast's Charlie Daniels OFA | |
| Topmast's Grimilde OFA | |||
| Moonfleet's Polar Star OFA | AM.CAN.CH. Haweneyu's Mood Indigo OFA | ||
| Dulricks Moonfleet Star Rigger OVC/OFA | |||
| Moonfleet's Star Dancer, cystinuria normal | CH Moonfleet's Sigmund Floyd OFA DD | AM.CAN.CH. Haweneyu's Mood Indigo OFA | CH Spring Harbor's Vi of Winlow OFA |
| CH. Nanwick's Haweneyu Riel | |||
| CH Moonfleet's Heavenly Marker CD, OFA | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | ||
| Bearbrook's Goodship Lollipop OFA | |||
| CH. Moonfleet's Dances With Stars OFA | BIS CH Bearbrook's Talisman of Cinali OVC | CH. Topmast's Justin OFA | |
| CH. Dulrick's Jessie of Bearbrook x-ray clear | |||
| CH. Moonfleet's Dance on the Stars OVC | AM.CAN.CH. Haweneyu's Mood Indigo OFA | ||
| Dulricks Moonfleet Star Rigger OVC/OFA |
text & photos copyright



