



MOONFLEET'S STAR DANCER, CERF,
cystinuria normal
SIRE: Ch. Moonfleet's Sigmund
Floyd, NCA D.D., OFA, CERF
DAM: Ch. Moonfleet's Dances
With Stars, OFA, OF-EL, CERF
Peaches was always a very busy girl,
and was very much like her mother "Dannee" -- Moonfleet Kennels.
She was a happy girl, always moving
and snooping around. She loved to give kisses, even if it was to the air.
She was a joy to live with and
will be greatly missed.
Color
& Markings: black, landseer recessive
Whelped:
July 24, 1997 - December 24, 2004
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Moonfleet's Sigmund Floyd OFA DD | AM.CAN.CH. Haweneyu's Mood Indigo OFA | CH Spring Harbor's Vi of Winlow OFA | Am.Can.Ch. Roosevelt of Thunder Bay OFA, ROM |
| Thunder Bay's Fame & Fortune | |||
| CH. Nanwick's Haweneyu Riel | CH Topmast's Louis Riel | ||
| Sunnyside's Northstar Muffy OFA | |||
| CH Moonfleet's Heavenly Marker CD, OFA | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | Can.Ital.Ch. Bearbrook's Barnacle Bill x-ray clear | |
| CH Gigie de Dourga x-ray clear | |||
| Bearbrook's Goodship Lollipop OFA | Am.Can.Ch Sir Nelson de Dourga Am.Can.CD,Can.CDX, OFA | ||
| CH Bearbrook's Belle Amie de Jojo x-ray clear | |||
| CH. Moonfleet's Dances With Stars OFA | BIS CH Bearbrook's Talisman of Cinali OVC | CH. Topmast's Justin OFA | AM.CAN.CH. Brunhaus Bobby of Topmast OFA,ROM |
| INT'L. CH Topmast Blackberry Blossom x-ray clear | |||
| CH. Dulrick's Jessie of Bearbrook x-ray clear | Int'l. Ch. Dulrick's 'n a Tailspin | ||
| Bearbrook's Stillwater Clipper | |||
| CH. Moonfleet's Dance on the Stars OVC | AM.CAN.CH. Haweneyu's Mood Indigo OFA | CH Spring Harbor's Vi of Winlow OFA | |
| CH. Nanwick's Haweneyu Riel | |||
| Dulricks Moonfleet Star Rigger OVC/OFA | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | ||
| CH Vanille Derjarvine x-ray clear |
Page design by.... DONNA LEA
text & photos copyright



