



Sammi at 2 1/2 years in all photos
GOLDEN OAK'S MOONLIGHT SONATA, OFA, cystinuria normal
SIRE: Beardog's Rhett Butler, OFA,
OF-EL, OF-CA, CERF, cystinuria normal
DAM: Moonfleet's Star Dancer,
cystinuria normal
Sammi is a lot like her mom, Peaches
--when she is happy, her whole body moves.
She is sensitive. Loves to play,
and just have fun.
Color
& Markings: black, landseer recessive Whelped:
November 10, 2000
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Beardog's Rhett Butler, OFA, OFEL, CERF | CH. Bayside's Thunder OFA | Am. Can. Ch. Bearbrook's Swashbuckler, OFA | VN. Ch. Kilyka's Amen Amen, OFA |
| CH. Bearbrook's Whitney Houston, OFA | |||
| CH. Bayside's Dijon Bear | CH. Littlecreek's Feller O Fortune | ||
| Bayside's Special Blend | |||
| Beardog's Dancing Happyfeet | CH Littlecreek's Feller O Fortune | CH. Thunder Bay's Storm-a-Brewin | |
| CH. Littlecreek's Ocean Clipper, OVC | |||
| Marcarpents Thyme Will Tell OFA | CH. Dulrick's Bon Vivant, x-ray clear | ||
| Marcarpents April Whine | |||
| Moonfleet's Star Dancer | CH Moonfleet's Sigmund Floyd OFA DD | AM.CAN.CH. Haweneyu's Mood Indigo OFA | CH. Spring Harbor's Vi of Winlow, OFA |
| CH. Nanwick's Haweneyu Riel | |||
| CH Moonfleet's Heavenly Marker CD, OFA | SELECT Am. Can. Ch. Our Bearbrook Domino de Dourga, Am. Can. C.D., Am. Can. T.D., Can. D.D., OVC#5079, CERF | ||
| Bearbrook's Goodship Lollipop, OVC/OFA | |||
| CH. Moonfleet's Dances With Stars OFA | BIS CH Bearbrook's Talisman of Cinali OVC | CH. Topmast's Justin OFA | |
| CH. Dulrick's Jessie of Bearbrook x-ray clear | |||
| CH. Moonfleet's Dance on the Stars OVC | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA | ||
| Dulricks Moonfleet Star Rigger OVC/OFA |
text & photos copyright



